Offshored capacity serving Spain has grown while domestic Spanish employment fell, which is precisely the movement Ley 10/2025 addresses through its extraterritorial clause.
Size
28.12.2026Spanish regime fully enforceableextraterritorial reach
3 minwaiting time, 95 % of callsSpain
60 sto a human operatorPortugal
115,000seats in PortugalAPCC, 2025
Categories of audience
| Category | Legal position | Verified size | Priority |
|---|---|---|---|
| Outsourced customer service providers | Performing party, with contractual liability of its own and liability as a data processor | Concentrate 83 % of the sector’s seats; 74.7 % of operations are outsourced | Second |
| Financial services and insurance | Obliged, with conduct supervision layered on top | Covered by the Spanish regime as a service of general interest | First |
| Electronic communications and postal services | Obliged, with a sector regulator of its own | The sector with the highest volume of consumer complaints | First |
| Providers of essential public services — energy, water and waste | Obliged, with reinforced application | Portugal: 39 electricity and gas suppliers; 352 water and waste operators | First |
| In-house operations in retail, healthcare, industry and services | Obliged as a trader in the consumer relationship | 25.3 % of operations are in-house | Second |
Sources
Quantitative data comes from the Portuguese Contact Centre Association, from the study it commissioned from Deloitte, from Eurostat and from the sector regulators cited on each page. Figures drawn from different sources are not additive, and the notes indicate where the series diverge. [Data not confirmed in an official source is marked in square brackets and italics.]
Locate your organisation
The first question is not which service you need, but which category your organisation falls into and what follows from that.